ATENOLOL | A078512 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0365
per ea
Lowest NADAC/Unit
$0.0214
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862017001ATENOLOL 100 MG TABLET | $0.0365 | EA | Generic | — | 2026-06-17 |
| 65862017099ATENOLOL 100 MG TABLET | $0.0365 | EA | Generic | — | 2026-06-17 |
| 65862016901ATENOLOL 50 MG TABLET | $0.0247 | EA | Generic | — | 2026-06-17 |
| 65862016999ATENOLOL 50 MG TABLET | $0.0247 | EA | Generic | — | 2026-06-17 |
| 65862016801ATENOLOL 25 MG TABLET | $0.0214 | EA | Generic | — | 2026-06-17 |
| 65862016899ATENOLOL 25 MG TABLET | $0.0214 | EA | Generic | — | 2026-06-17 |
| 00904718761ATENOLOL 25 MG TABLET | $0.0214 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.