TIMOLOL MALEATE | A078771 | MANKIND PHARMA LTD
Highest NADAC/Unit
$1.05
per ml
Lowest NADAC/Unit
$0.6169
per ml
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70756065615TIMOLOL MALEATE 0.5% EYE DROPS | $1.05 | ML | Generic | — | 2026-06-17 |
| 72603054001TIMOLOL MALEATE 0.5% EYE DROPS | $1.05 | ML | Generic | — | 2026-06-17 |
| 70756065730TIMOLOL MALEATE 0.5% EYE DROPS | $0.7448 | ML | Generic | — | 2026-06-17 |
| 70756065415TIMOLOL MALEATE 0.25% EYE DROP | $0.6305 | ML | Generic | — | 2026-06-17 |
| 70756065530TIMOLOL MALEATE 0.25% EYE DROP | $0.6169 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.