TOPIRAMATE | A079162 | INVAGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1069
per ea
Lowest NADAC/Unit
$0.0254
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 76282028110TOPIRAMATE 200 MG TABLET | $0.1069 | EA | Generic | — | 2026-06-17 |
| 76282028160TOPIRAMATE 200 MG TABLET | $0.1069 | EA | Generic | — | 2026-06-17 |
| 76282028010TOPIRAMATE 100 MG TABLET | $0.0580 | EA | Generic | — | 2026-06-17 |
| 76282028060TOPIRAMATE 100 MG TABLET | $0.0580 | EA | Generic | — | 2026-06-17 |
| 76282027910TOPIRAMATE 50 MG TABLET | $0.0345 | EA | Generic | — | 2026-06-17 |
| 76282027960TOPIRAMATE 50 MG TABLET | $0.0345 | EA | Generic | — | 2026-06-17 |
| 76282027810TOPIRAMATE 25 MG TABLET | $0.0254 | EA | Generic | — | 2026-06-17 |
| 76282027860TOPIRAMATE 25 MG TABLET | $0.0254 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.