PREDNISONE | A085162 | WATSON LABORATORIES INC
Highest NADAC/Unit
$0.5510
per ea
Lowest NADAC/Unit
$0.0571
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00591544221PREDNISONE 10 MG TAB DOSE PACK | $0.5510 | EA | Generic | — | 2026-06-17 |
| 00591544243PREDNISONE 10 MG TAB DOSE PACK | $0.5510 | EA | Generic | — | 2026-06-17 |
| 00591544201PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-17 |
| 00591544205PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-17 |
| 00591544210PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.