DAPSONE | A086841 | EVEREST LIFE SCIENCES LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Macleods Pharmaceuticals Limited FDA-2024-P-5379 · 7 docket documents Macleods Pharmaceuticals Limited submitted a citizen petition requesting that the FDA declare Dapsone Tablets 50 mg suitable for submission in an abbreviated new drug application, with the reference listed drug being Dapsone Tablets USP 100 mg held by Everest Life Sciences LLC under ANDA 86842. The | Suitability | 2024-11-18 | Granted | Macleods Pharmaceuticals Limited |
Lachman Consultant Sevices, Inc.- Citizen Petition FDA-2013-P-0800 · 3 docket documents Lachman Consultant Services, Inc. filed this citizen petition pursuant to Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act requesting that the FDA declare Dapsone Tablets, 50 mg, suitable for submission as an ANDA, with the reference listed drug being Dapsone Tablets USP, 100 mg (ANDA | Other | 2013-07-15 | Withdrawn | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.5448
per ea
Lowest NADAC/Unit
$0.5448
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69367037801DAPSONE 25 MG TABLET | $0.5448 | EA | Generic | — | 2026-06-17 |
| 69367037830DAPSONE 25 MG TABLET | $0.5448 | EA | Generic | — | 2026-06-17 |
| 69367040901DAPSONE 25 MG TABLET | $0.5448 | EA | Generic | — | 2026-06-17 |
| 69367040930DAPSONE 25 MG TABLET | $0.5448 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.