FOLIC ACID | A090035 | CHARTWELL MOLECULAR HOLDINGS LLC
Highest NADAC/Unit
$0.0193
per ea
Lowest NADAC/Unit
$0.0193
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 62135021001FOLIC ACID 1 MG TABLET | $0.0193 | EA | Generic | — | 2026-06-17 |
| 62135021005FOLIC ACID 1 MG TABLET | $0.0193 | EA | Generic | — | 2026-06-17 |
| 62135021010FOLIC ACID 1 MG TABLET | $0.0193 | EA | Generic | — | 2026-06-17 |
| 62135021072FOLIC ACID 1 MG TABLET | $0.0193 | EA | Generic | — | 2026-06-17 |
| 62135021090FOLIC ACID 1 MG TABLET | $0.0193 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.