MYCOPHENOLATE MOFETIL | A090456 | STRIDES PHARMA GLOBAL PTE LTD
Highest NADAC/Unit
$0.2717
per ea
Lowest NADAC/Unit
$0.2717
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687043801MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
| 64380072506MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
| 64380072507MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
| 23155083601MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
| 23155083605MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
| 00904707861MYCOPHENOLATE 500 MG TABLET | $0.2717 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.