GABAPENTIN | A090705 | INVAGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.0410
per ea
Lowest NADAC/Unit
$0.0210
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 76282032305GABAPENTIN 400 MG CAPSULE | $0.0410 | EA | Generic | — | 2026-06-17 |
| 69097081507GABAPENTIN 400 MG CAPSULE | $0.0410 | EA | Generic | — | 2026-06-17 |
| 69097094312GABAPENTIN 300 MG CAPSULE | $0.0324 | EA | Generic | — | 2026-06-17 |
| 76282062705GABAPENTIN 300 MG CAPSULE | $0.0324 | EA | Generic | — | 2026-06-17 |
| 69097081307GABAPENTIN 100 MG CAPSULE | $0.0210 | EA | Generic | — | 2026-06-17 |
| 69097081312GABAPENTIN 100 MG CAPSULE | $0.0210 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.