CEPHALEXIN | A090836 | ALKEM LABORATORIES LTD
Highest NADAC/Unit
$5.18
per ea
Lowest NADAC/Unit
$0.0953
per ea
Brand NDCs
0
Generic NDCs
14
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 67877025523CEPHALEXIN 750 MG CAPSULE | $5.18 | EA | Generic | — | 2026-06-17 |
| 67877025520CEPHALEXIN 750 MG CAPSULE | $5.18 | EA | Generic | — | 2026-06-17 |
| 00904733761CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 67877021905CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 50268015215CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 62135071174CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
Showing 6 of 14 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.