DEXTROMETHORPHAN POLISTIREX | A091135 | TRIS PHARMA INC
Highest NADAC/Unit
$0.0681
per ml
Lowest NADAC/Unit
$0.0527
per ml
Brand NDCs
0
Generic NDCs
12
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70000030201COUGH DM ER 30 MG/5 ML SUSP | $0.0681 | ML | Generic | — | 2026-06-17 |
| 00904631256COUGH DM ER 30 MG/5 ML SUSP | $0.0681 | ML | Generic | — | 2026-06-17 |
| 46122014121COUGH DM ER 30 MG/5 ML SUSP | $0.0681 | ML | Generic | — | 2026-06-17 |
| 70000019501CHILD COUGH DM ER 30 MG/5 ML | $0.0681 | ML | Generic | — | 2026-06-17 |
| 70677102501FT 12-HR COUGH RLF 30 MG/5 ML | $0.0681 | ML | Generic | — | 2026-06-17 |
| 70677102601FT 12-HR COUGH RLF 30 MG/5 ML | $0.0681 | ML | Generic | — | 2026-06-17 |
Showing 6 of 12 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.