FONDAPARINUX SODIUM | A091316 | DR REDDYS LABORATORIES LTD
Highest NADAC/Unit
$55.31
per ml
Lowest NADAC/Unit
$12.39
per ml
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55111067910FONDAPARINUX 5 MG/0.4 ML SYR | $55.31 | ML | Generic | — | 2025-09-17 |
| 55111068110FONDAPARINUX 10 MG/0.8 ML SYR | $45.34 | ML | Generic | — | 2026-06-17 |
| 55111068010FONDAPARINUX 7.5 MG/0.6 ML SYR | $42.91 | ML | Generic | — | 2026-06-17 |
| 55111067810FONDAPARINUX 2.5 MG/0.5 ML SYR | $20.84 | ML | Generic | — | 2026-06-17 |
| 55111067802FONDAPARINUX 2.5 MG/0.5 ML SYR | $12.39 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.