AMOXICILLIN; CLAVULANATE POTASSIUM | A091568 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.2747
per ea
Lowest NADAC/Unit
$0.2747
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862050301AMOX-CLAV 875-125 MG TABLET | $0.2747 | EA | Generic | — | 2026-06-17 |
| 65862050320AMOX-CLAV 875-125 MG TABLET | $0.2747 | EA | Generic | — | 2026-06-17 |
| 60687080301AMOX-CLAV 875-125 MG TABLET | $0.2747 | EA | Generic | — | 2026-06-17 |
| 16714029701AMOX-CLAV 875-125 MG TABLET | $0.2747 | EA | Generic | — | 2026-06-17 |
| 16714029702AMOX-CLAV 875-125 MG TABLET | $0.2747 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.