RAMIPRIL | A091604 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0867
per ea
Lowest NADAC/Unit
$0.0474
per ea
Brand NDCs
0
Generic NDCs
21
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 57237022201RAMIPRIL 1.25 MG CAPSULE | $0.0867 | EA | Generic | — | 2026-06-17 |
| 65862047401RAMIPRIL 1.25 MG CAPSULE | $0.0867 | EA | Generic | — | 2026-06-17 |
| 68001042800RAMIPRIL 1.25 MG CAPSULE | $0.0867 | EA | Generic | — | 2026-06-17 |
| 57237022230RAMIPRIL 1.25 MG CAPSULE | $0.0867 | EA | Generic | — | 2026-06-17 |
| 68001043103RAMIPRIL 10 MG CAPSULE | $0.0735 | EA | Generic | — | 2026-06-17 |
| 65862047701RAMIPRIL 10 MG CAPSULE | $0.0735 | EA | Generic | — | 2026-06-17 |
Showing 6 of 21 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.