IBUPROFEN | A091625 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.0561
per ea
Lowest NADAC/Unit
$0.0397
per ea
Brand NDCs
0
Generic NDCs
22
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 76282071430IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 76282071450IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 76282071490IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 68645056354IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 67877032101IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 67877032105IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
Showing 6 of 22 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.