PIOGLITAZONE HYDROCHLORIDE | A200268 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.1144
per ea
Lowest NADAC/Unit
$0.0689
per ea
Brand NDCs
0
Generic NDCs
21
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 82009010505PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 57237022130PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 57237022190PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 65862051430PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 65862051405PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 57237022105PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
Showing 6 of 21 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.