ESTRADIOL | A201675 | MYLAN TECHNOLOGIES INC
Highest NADAC/Unit
$7.81
per ea
Lowest NADAC/Unit
$7.30
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00378464326ESTRADIOL 0.0375 MG PATCH(2/WK) | $7.81 | EA | Generic | — | 2026-06-17 |
| 00378464226ESTRADIOL 0.05 MG PATCH (2/WK) | $7.77 | EA | Generic | — | 2026-06-17 |
| 00378464426ESTRADIOL 0.025 MG PATCH(2/WK) | $7.76 | EA | Generic | — | 2026-06-17 |
| 00378464026ESTRADIOL 0.1 MG PATCH (2/WK) | $7.33 | EA | Generic | — | 2026-06-17 |
| 00378464126ESTRADIOL 0.075 MG PATCH(2/WK) | $7.30 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.