PANTOPRAZOLE SODIUM | A202038 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0436
per ea
Lowest NADAC/Unit
$0.0361
per ea
Brand NDCs
0
Generic NDCs
10
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904745861PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 65862055990PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 60687072501PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 60687073665PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 65862056090PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 65862056099PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.