OSELTAMIVIR PHOSPHATE | A202595 | NATCO PHARMA LTD
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
GILEAD SCIENCES, INC. et al v. NATCO PHARMA LIMITED et al 1 patentANDA 202595oseltamivir phosphate | D.N.J. | 2011-08-29 | Terminated 2011-09-12 | — |
GILEAD SCIENCES, INC. et al v. NATCO PHARMA LIMITED et al 1 patentANDA 202595oseltamivir phosphate | D.N.J. | 2011-03-15 | Terminated 2015-12-16 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$0.8309
per ea
Lowest NADAC/Unit
$0.7127
per ea
Brand NDCs
0
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 47781046913OSELTAMIVIR PHOS 45 MG CAPSULE | $0.8309 | EA | Generic | — | 2026-06-17 |
| 47781047013OSELTAMIVIR PHOS 75 MG CAPSULE | $0.8273 | EA | Generic | — | 2026-06-17 |
| 47781046813OSELTAMIVIR PHOS 30 MG CAPSULE | $0.7127 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.