GEMFIBROZIL | A202726 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.1034
per ea
Lowest NADAC/Unit
$0.1034
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72603020601GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 72603020602GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 65862062405GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 65862062460GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 16571078406GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 16571078450GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.