PANTOPRAZOLE SODIUM | A202882 | HETERO LABS LTD UNIT V
Highest NADAC/Unit
$0.0436
per ea
Lowest NADAC/Unit
$0.0361
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722071290PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 82009001090PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 68645059654PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 82009001110PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 82009001190PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 31722071390PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 31722071310PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.