OMEPRAZOLE | A203270 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0745
per ea
Lowest NADAC/Unit
$0.0280
per ea
Brand NDCs
0
Generic NDCs
13
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59651000101OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 59651000130OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 57237016290OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 59651000305OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 59651000330OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 57237016230OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
Showing 6 of 13 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.