BUDESONIDE | A205710 | CIPLA LTD
Highest NADAC/Unit
$3.82
per ml
Lowest NADAC/Unit
$0.6926
per ml
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69097032187BUDESONIDE 1 MG/2 ML INH SUSP | $3.82 | ML | Generic | — | 2026-06-17 |
| 69097032153BUDESONIDE 1 MG/2 ML INH SUSP | $3.82 | ML | Generic | — | 2026-06-17 |
| 69097031887BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 76282064038BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 69097031853BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 69097031987BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
| 69097031953BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
| 76282064138BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.