BUPRENORPHINE HYDROCHLORIDE; NALOXONE HYDROCHLORIDE | A205954 | ALVOGEN INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
INDIVIOR INC. et al v. ALVOGEN PINE BROOK LLC 1 patentANDA 205954buprenorphine hydrochloride and naloxone hydrochloride | D.N.J. | 2018-04-03 | Terminated 2018-05-29 | — |
INDIVIOR INC. et al v. ALVOGEN PINE BROOK, INC. 1 patentANDA 205954buprenorphine hydrochloride and naloxone hydrochloride | D.N.J. | 2017-09-14 | Terminated 2023-11-09 | — |
Indivior Inc. et al v. Alvogen Pine Brook LLC 5 patentsANDA 205954buprenorphine hydrochloride and naloxone hydrochloride | D. Del. | 2015-06-10 | Terminated 2018-05-08 | — |
Reckitt Benckiser Pharmaceuticals Inc. et al v. Alvogen Pine Brook Inc 3 patentsANDA 205954buprenorphine hydrochloride and naloxone hydrochloride | D. Del. | 2013-12-06 | Terminated 2014-05-09 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$4.20
per ea
Lowest NADAC/Unit
$1.28
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 47781035803BUPRENORPHINE-NALOXONE 12-3 MG SL FILM | $4.20 | EA | Generic | — | 2026-06-17 |
| 47781035603BUPRENORPHINE-NALOXONE 4-1 MG SL FILM | $2.27 | EA | Generic | — | 2026-06-17 |
| 47781035703BUPRENORPHINE-NALOXONE 8-2 MG SL FILM | $2.06 | EA | Generic | — | 2026-06-17 |
| 47781035503BUPRENORPHINE-NALOXONE 2-0.5 MG SL FILM | $1.28 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.