SAXAGLIPTIN HYDROCHLORIDE | A205980 | MYLAN PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
AstraZeneca AB v. Mylan Pharmaceuticals Inc. 3 patentsANDA 205980, 205981saxagliptin hydrochloride; saxagliptin hydrochloride and metformin hydrochloride | N.D. W. Va. | 2014-06-03 | Terminated 2017-03-10 | — |
AstraZeneca AB v. Mylan Pharmaceuticals Inc. 4 patentsANDA 205980, 205981saxagliptin hydrochloride; saxagliptin hydrochloride and metformin hydrochloride | D. Del. | 2014-06-02 | Terminated 2017-02-02 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$1.18
per ea
Lowest NADAC/Unit
$1.12
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00378470577SAXAGLIPTIN HCL 2.5 MG TABLET | $1.18 | EA | Generic | — | 2026-06-17 |
| 00378470593SAXAGLIPTIN HCL 2.5 MG TABLET | $1.18 | EA | Generic | — | 2026-06-17 |
| 00378470677SAXAGLIPTIN HCL 5 MG TABLET | $1.12 | EA | Generic | — | 2026-06-17 |
| 00378470693SAXAGLIPTIN HCL 5 MG TABLET | $1.12 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.