GLATIRAMER ACETATE | A206936 | MYLAN PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
MOMENTA PHARMACEUTICALS, INC. v. MYLAN PHARMACEUTICALS, INC. et al 2 patentsANDA 090218, 206921, 091646, 206936glatiramer acetate | W.D. Pa. | 2022-05-20 | Active | — |
Teva Pharmaceuticals USA, Inc. et al v. Synthon Pharmaceuticals, Inc. et al 6 patentsANDA 206767, 206873, 206921, 206936, 207553Glatiramer Acetate | D. Del. | 2017-04-07 | Terminated 2017-12-18 | — |
TEVA PHARMACEUTICALS USA, INC. et al v. Mylan Pharmaceuticals Inc. et al 2 patentsANDA 206936glatiramer acetate | N.D. W. Va. | 2014-10-07 | Terminated 2017-06-27 | — |
Teva Pharmaceuticals USA Inc. et al v. Mylan Pharmaceuticals Inc. et al 2 patentsANDA 206936glatiramer acetate | D. Del. | 2014-10-06 | Terminated 2017-01-31 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$95.42
per ml
Lowest NADAC/Unit
$95.42
per ml
Brand NDCs
0
Generic NDCs
1
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00378696112GLATIRAMER 40 MG/ML SYRINGE | $95.42 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.