ICOSAPENT ETHYL | A209437 | APOTEX INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Medical Research Collaborative, LLC FDA-2019-P-3424 · 3 docket documents Medical Research Collaborative, LLC filed this citizen petition on July 16, 2019, requesting that the FDA delay approval of the supplemental New Drug Application (sNDA) for icosapent ethyl (Vascepa) until drug-drug interaction studies demonstrate that mineral oil in the placebo does not attenuate th | 505(q) Stay Request | 2019-07-17 | Denied | Medical Research Collaborative, LLC |
Citizen Petition from Medical Research Collaborative LLC FDA-2019-P-3265 · 3 docket documents Medical Research Collaborative, LLC filed this citizen petition on July 8, 2019, requesting that the FDA Commissioner remove Amarin Corp.'s U.S. Patent No. 8,188,146 from the Orange Book because the patent does not claim an approved method of using icosapent ethyl (Vascepa) for its FDA-approved indi | 505(q) | 2019-07-09 | Open | Medical Research Collaborative LLC |
Citizen Petition from Medical Research Collaborative, LLC FDA-2019-P-3156 · 3 docket documents Medical Research Collaborative, LLC filed this citizen petition under 21 C.F.R. § 10.30 and 10.31 requesting that the FDA Commissioner delay approval of the supplemental New Drug Application for icosapent ethyl (Vascepa) until drug-drug interaction studies demonstrate that mineral oil in the REDUCE- | 505(q) Stay Request | 2019-07-01 | Withdrawn | Medical Research Collaborative, LLC |
Citizen Petition from Amarin Pharma Inc. FDA-2014-P-0878 · 3 docket documents Amarin Pharma Inc. filed this citizen petition on June 24, 2014, requesting that the FDA impose specific bioequivalence testing requirements on any abbreviated new drug application (ANDA) listing Vascepa (icosapent ethyl) as the referenced listed drug, including requirements that generic products co | 505(q) | 2014-08-26 | Denied | Amarin Pharma Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.4469
per ea
Lowest NADAC/Unit
$0.4469
per ea
Brand NDCs
0
Generic NDCs
2
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687076421ICOSAPENT ETHYL 1 GRAM CAPSULE | $0.4469 | EA | Generic | — | 2026-06-17 |
| 60505403301ICOSAPENT ETHYL 1 GRAM CAPSULE | $0.4469 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.