MIRABEGRON | A209488 | ZYDUS PHARMACEUTICALS USA INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Astellas Pharma Inc. et al v. Aurobindo Pharma Ltd. et al 1 patentANDA 209413, 209368, 209488, 209485mirabegron | D. Del. | 2021-03-24 | Active | — |
Astellas Pharma Inc. et al v. Sandoz Inc. et al 5 patentsANDA 209441, 209368, 209434, 209413, 209446, 209475, 209428, 209488, 209485mirabegron | D. Del. | 2020-11-24 | Terminated 2026-02-19 | — |
Astellas Pharma Inc. et al v. Zydus Pharmaceuticals (USA), Inc. et al 5 patentsANDA 209488mirabegron | D. Del. | 2016-10-11 | Terminated 2019-09-13 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$9.75
per ea
Lowest NADAC/Unit
$9.43
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70710116003MIRABEGRON ER 50 MG TABLET | $9.75 | EA | Generic | — | 2026-06-17 |
| 70710116009MIRABEGRON ER 50 MG TABLET | $9.75 | EA | Generic | — | 2026-06-17 |
| 70710115903MIRABEGRON ER 25 MG TABLET | $9.43 | EA | Generic | — | 2026-06-17 |
| 70710115909MIRABEGRON ER 25 MG TABLET | $9.43 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.