RANOLAZINE | A209953 | ALKEM LABORATORIES LTD
Highest NADAC/Unit
$0.2800
per ea
Lowest NADAC/Unit
$0.1629
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50268072313RANOLAZINE ER 1,000 MG TABLET | $0.2800 | EA | Generic | — | 2026-06-17 |
| 67877052660RANOLAZINE ER 1,000 MG TABLET | $0.2800 | EA | Generic | — | 2026-06-17 |
| 00904750604RANOLAZINE ER 500 MG TABLET | $0.1629 | EA | Generic | — | 2026-06-17 |
| 50268072215RANOLAZINE ER 500 MG TABLET | $0.1629 | EA | Generic | — | 2026-06-17 |
| 67877052560RANOLAZINE ER 500 MG TABLET | $0.1629 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.