POTASSIUM CHLORIDE | A210921 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.1153
per ea
Lowest NADAC/Unit
$0.0883
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862098601POTASSIUM CL ER 8 MEQ TABLET | $0.1153 | EA | Generic | — | 2026-06-17 |
| 65862098605POTASSIUM CL ER 8 MEQ TABLET | $0.1153 | EA | Generic | — | 2026-06-17 |
| 68001051808POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
| 60687081009POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
| 65862098701POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
| 00904721661POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
| 65862098799POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
| 68001051800POTASSIUM CL ER 10 MEQ TABLET | $0.0883 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.