NADOLOL | A210955 | REGCON HOLDINGS LLC
Highest NADAC/Unit
$0.3106
per ea
Lowest NADAC/Unit
$0.1825
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687089821NADOLOL 40 MG TABLET | $0.3106 | EA | Generic | — | 2026-06-17 |
| 76385013401NADOLOL 40 MG TABLET | $0.3106 | EA | Generic | — | 2026-06-17 |
| 68001063100NADOLOL 40 MG TABLET | $0.3106 | EA | Generic | — | 2026-06-17 |
| 68001063200NADOLOL 80 MG TABLET | $0.2645 | EA | Generic | — | 2026-06-17 |
| 76385013501NADOLOL 80 MG TABLET | $0.2645 | EA | Generic | — | 2026-06-17 |
| 68001063000NADOLOL 20 MG TABLET | $0.1825 | EA | Generic | — | 2026-06-17 |
| 76385013301NADOLOL 20 MG TABLET | $0.1825 | EA | Generic | — | 2026-06-17 |
| 60687088721NADOLOL 20 MG TABLET | $0.1825 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.