NAPROXEN | A212517 | SCIEGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.0625
per ea
Lowest NADAC/Unit
$0.0473
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50228043601NAPROXEN 500 MG TABLET | $0.0625 | EA | Generic | — | 2026-06-17 |
| 50228043605NAPROXEN 500 MG TABLET | $0.0625 | EA | Generic | — | 2026-06-17 |
| 50228043501NAPROXEN 375 MG TABLET | $0.0573 | EA | Generic | — | 2026-06-17 |
| 50228043505NAPROXEN 375 MG TABLET | $0.0573 | EA | Generic | — | 2026-06-17 |
| 50228043401NAPROXEN 250 MG TABLET | $0.0473 | EA | Generic | — | 2026-06-17 |
| 50228043405NAPROXEN 250 MG TABLET | $0.0473 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.