PREDNISONE | A212629 | POINTVIEW HOLDINGS LLC
Highest NADAC/Unit
$0.0677
per ea
Lowest NADAC/Unit
$0.0366
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 63561012205PREDNISONE 20 MG TABLET | $0.0677 | EA | Generic | — | 2026-06-24 |
| 63561012201PREDNISONE 20 MG TABLET | $0.0677 | EA | Generic | — | 2026-06-24 |
| 63561012202PREDNISONE 20 MG TABLET | $0.0677 | EA | Generic | — | 2026-06-24 |
| 63561012102PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-24 |
| 63561012101PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-24 |
| 63561012105PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-24 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.