CAPTOPRIL | A212809 | AJANTA PHARMA LTD
Highest NADAC/Unit
$0.3229
per ea
Lowest NADAC/Unit
$0.1361
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 27241016301CAPTOPRIL 100 MG TABLET | $0.3229 | EA | Generic | — | 2026-05-20 |
| 27241016201CAPTOPRIL 50 MG TABLET | $0.2568 | EA | Generic | — | 2026-06-17 |
| 27241016001CAPTOPRIL 12.5 MG TABLET | $0.2477 | EA | Generic | — | 2026-06-17 |
| 00904710561CAPTOPRIL 12.5 MG TABLET | $0.2477 | EA | Generic | — | 2026-06-17 |
| 27241016101CAPTOPRIL 25 MG TABLET | $0.1361 | EA | Generic | — | 2026-06-17 |
| 00904710661CAPTOPRIL 25 MG TABLET | $0.1361 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.