CARBIDOPA; ENTACAPONE; LEVODOPA | A213212 | RISING PHARMA HOLDINGS INC
Highest NADAC/Unit
$0.7867
per ea
Lowest NADAC/Unit
$0.6200
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 16571069401CARBIDOPA-LEVODOPA-ENTACAPONE 50-200-200 MG TAB | $0.7867 | EA | Generic | — | 2026-06-17 |
| 16571069301CARBIDOPA-LEVODOPA-ENTACAPONE 37.5-150-200 MG TAB | $0.7435 | EA | Generic | — | 2026-06-17 |
| 16571068901CARBIDOPA-LEVODOPA-ENTACAPONE 12.5-50-200 MG TAB | $0.6978 | EA | Generic | — | 2026-06-17 |
| 16571069001CARBIDOPA-LEVODOPA-ENTACAPONE 18.75-75-200 MG TAB | $0.6648 | EA | Generic | — | 2026-06-17 |
| 16571069201CARBIDOPA-LEVODOPA-ENTACAPONE 31.25-125-200 MG TAB | $0.6208 | EA | Generic | — | 2026-06-17 |
| 16571069101CARBIDOPA-LEVODOPA-ENTACAPONE 25-100-200 MG TAB | $0.6200 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.