CARBIDOPA; LEVODOPA | A214092 | SCIEGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1112
per ea
Lowest NADAC/Unit
$0.0732
per ea
Brand NDCs
0
Generic NDCs
14
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50228045905CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 50228045901CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 69367034005CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 69367034001CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 69367033801CARBIDOPA-LEVODOPA 10-100 TAB | $0.0760 | EA | Generic | — | 2026-06-17 |
| 50228045705CARBIDOPA-LEVODOPA 10-100 TAB | $0.0760 | EA | Generic | — | 2026-06-17 |
Showing 6 of 14 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.