POTASSIUM CHLORIDE | A214686 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.1331
per ea
Lowest NADAC/Unit
$0.1025
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010014801POTASSIUM CL ER 10 MEQ CAPSULE | $0.1331 | EA | Generic | — | 2026-06-17 |
| 70010014805POTASSIUM CL ER 10 MEQ CAPSULE | $0.1331 | EA | Generic | — | 2026-06-17 |
| 68001061900POTASSIUM CL ER 10 MEQ CAPSULE | $0.1331 | EA | Generic | — | 2026-06-17 |
| 68001061903POTASSIUM CL ER 10 MEQ CAPSULE | $0.1331 | EA | Generic | — | 2026-06-17 |
| 70010014701POTASSIUM CL ER 8 MEQ CAPSULE | $0.1025 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.