DIGOXIN | A214982 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$8.46
per ea
Lowest NADAC/Unit
$0.1210
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59651043601DIGOXIN 62.5 MCG TABLET | $8.46 | EA | Generic | — | 2026-06-17 |
| 59651043801DIGOXIN 250 MCG TABLET | $0.1600 | EA | Generic | — | 2026-06-17 |
| 59651043899DIGOXIN 250 MCG TABLET | $0.1600 | EA | Generic | — | 2026-06-17 |
| 59651043701DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
| 59651043799DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
| 50268023815DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.