POLYETHYLENE GLYCOL 3350 | A214990 | ANNORA PHARMA PRIVATE LTD
Highest NADAC/Unit
$1.13
per gm
Lowest NADAC/Unit
$0.0204
per gm
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69230032437POLYETHYLENE GLYCOL 3350 POWD | $1.13 | EA | Generic | — | 2026-06-17 |
| 69230032434POLYETHYLENE GLYCOL 3350 POWD | $0.0290 | GM | Generic | — | 2026-06-17 |
| 68001060755POLYETHYLENE GLYCOL 3350 POWD | $0.0245 | GM | Generic | — | 2026-06-17 |
| 83324000208QC LAXATIVE PEG 3350 POWDER | $0.0245 | GM | Generic | — | 2026-06-17 |
| 69230032435POLYETHYLENE GLYCOL 3350 POWD | $0.0245 | GM | Generic | — | 2026-06-17 |
| 68001060769POLYETHYLENE GLYCOL 3350 POWD | $0.0204 | GM | Generic | — | 2026-06-17 |
| 83324000216QC LAXATIVE PEG 3350 POWDER | $0.0204 | GM | Generic | — | 2026-06-17 |
| 69230032436POLYETHYLENE GLYCOL 3350 POWD | $0.0204 | GM | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.