PREDNISONE | A215672 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.1531
per ea
Lowest NADAC/Unit
$0.0366
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59651048901PREDNISONE 50 MG TABLET | $0.1531 | EA | Generic | — | 2026-06-17 |
| 59651048801PREDNISONE 20 MG TABLET | $0.0677 | EA | Generic | — | 2026-06-17 |
| 59651048805PREDNISONE 20 MG TABLET | $0.0677 | EA | Generic | — | 2026-06-17 |
| 59651048501PREDNISONE 2.5 MG TABLET | $0.0669 | EA | Generic | — | 2026-06-17 |
| 59651048705PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-17 |
| 59651048701PREDNISONE 10 MG TABLET | $0.0571 | EA | Generic | — | 2026-06-17 |
| 59651048699PREDNISONE 5 MG TABLET | $0.0366 | EA | Generic | — | 2026-06-17 |
| 59651048601PREDNISONE 5 MG TABLET | $0.0366 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.