LOSARTAN POTASSIUM | A215959 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.0435
per ea
Lowest NADAC/Unit
$0.0215
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010074310LOSARTAN POTASSIUM 100 MG TAB | $0.0435 | EA | Generic | — | 2026-06-17 |
| 70010074303LOSARTAN POTASSIUM 100 MG TAB | $0.0435 | EA | Generic | — | 2026-06-17 |
| 70010074309LOSARTAN POTASSIUM 100 MG TAB | $0.0435 | EA | Generic | — | 2026-06-17 |
| 70010074209LOSARTAN POTASSIUM 50 MG TAB | $0.0337 | EA | Generic | — | 2026-06-17 |
| 70010074203LOSARTAN POTASSIUM 50 MG TAB | $0.0337 | EA | Generic | — | 2026-06-17 |
| 70010074210LOSARTAN POTASSIUM 50 MG TAB | $0.0337 | EA | Generic | — | 2026-06-17 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.