ESTRADIOL | A216524 | PADAGIS ISRAEL PHARMACEUTICALS LTD
Highest NADAC/Unit
$1.51
per ea
Lowest NADAC/Unit
$1.14
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 45802045230ESTRADIOL 0.1% (1 MG) GEL PKT | $1.51 | GM | Generic | — | 2026-06-17 |
| 45802013430ESTRADIOL 0.1% (0.25 MG) GEL PK | $1.38 | EA | Generic | — | 2026-06-17 |
| 45802031030ESTRADIOL 0.1% (0.75 MG) GEL PK | $1.34 | EA | Generic | — | 2026-06-17 |
| 45802020230ESTRADIOL 0.1% (0.5 MG) GEL PKT | $1.32 | EA | Generic | — | 2026-06-17 |
| 45802057330ESTRADIOL 0.1% (1.25 MG) GEL PK | $1.14 | GM | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.