LISDEXAMFETAMINE DIMESYLATE | A217442 | ASCENT PHARMACEUTICALS INC
Highest NADAC/Unit
$3.04
per ea
Lowest NADAC/Unit
$2.81
per ea
Brand NDCs
0
Generic NDCs
13
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722035201LISDEXAMFETAMINE 30 MG CAPSULE | $3.04 | EA | Generic | — | 2026-06-17 |
| 60687090721LISDEXAMFETAMINE 30 MG CAPSULE | $3.04 | EA | Generic | — | 2026-06-17 |
| 31722035501LISDEXAMFETAMINE 60 MG CAPSULE | $2.97 | EA | Generic | — | 2026-06-17 |
| 60687094021LISDEXAMFETAMINE 60 MG CAPSULE | $2.97 | EA | Generic | — | 2026-06-17 |
| 60687095121LISDEXAMFETAMINE 70 MG CAPSULE | $2.92 | EA | Generic | — | 2026-06-17 |
| 31722035601LISDEXAMFETAMINE 70 MG CAPSULE | $2.92 | EA | Generic | — | 2026-06-17 |
Showing 6 of 13 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.