TIMOLOL MALEATE | A217764 | SOMERSET THERAPEUTICS LLC
Highest NADAC/Unit
$1.05
per ml
Lowest NADAC/Unit
$0.5490
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70069070601TIMOLOL MALEATE 0.5% EYE DROPS | $1.05 | ML | Generic | — | 2026-06-17 |
| 70069070801TIMOLOL MALEATE 0.5% EYE DROPS | $0.7908 | ML | Generic | — | 2026-06-17 |
| 70069070701TIMOLOL MALEATE 0.5% EYE DROPS | $0.7448 | ML | Generic | — | 2026-06-17 |
| 70069070101TIMOLOL MALEATE 0.25% EYE DROP | $0.6305 | ML | Generic | — | 2026-06-17 |
| 70069070201TIMOLOL MALEATE 0.25% EYE DROP | $0.6169 | ML | Generic | — | 2026-06-17 |
| 70069070301TIMOLOL MALEATE 0.25% EYE DROP | $0.5490 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.