LISDEXAMFETAMINE DIMESYLATE | A218604 | ELITE LABORATORIES INC
Highest NADAC/Unit
$3.04
per ea
Lowest NADAC/Unit
$2.81
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 64850055201LISDEXAMFETAMINE 30 MG CAPSULE | $3.04 | EA | Generic | — | 2026-06-17 |
| 64850055501LISDEXAMFETAMINE 60 MG CAPSULE | $2.97 | EA | Generic | — | 2026-06-17 |
| 64850055601LISDEXAMFETAMINE 70 MG CAPSULE | $2.92 | EA | Generic | — | 2026-06-17 |
| 64850055401LISDEXAMFETAMINE 50 MG CAPSULE | $2.89 | EA | Generic | — | 2026-06-17 |
| 64850055001LISDEXAMFETAMINE 10 MG CAPSULE | $2.87 | EA | Generic | — | 2026-06-17 |
| 64850055301LISDEXAMFETAMINE 40 MG CAPSULE | $2.82 | EA | Generic | — | 2026-06-17 |
| 64850055101LISDEXAMFETAMINE 20 MG CAPSULE | $2.81 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.