CARBIDOPA; LEVODOPA | A218939 | ASCENT PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1112
per ea
Lowest NADAC/Unit
$0.0732
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722038305CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 31722038301CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 31722038310CARBIDOPA-LEVODOPA 25-250 TAB | $0.1112 | EA | Generic | — | 2026-06-17 |
| 31722038101CARBIDOPA-LEVODOPA 10-100 TAB | $0.0760 | EA | Generic | — | 2026-06-17 |
| 31722038105CARBIDOPA-LEVODOPA 10-100 TAB | $0.0760 | EA | Generic | — | 2026-06-17 |
| 31722038210CARBIDOPA-LEVODOPA 25-100 TAB | $0.0732 | EA | Generic | — | 2026-06-17 |
| 31722038205CARBIDOPA-LEVODOPA 25-100 TAB | $0.0732 | EA | Generic | — | 2026-06-17 |
| 31722038201CARBIDOPA-LEVODOPA 25-100 TAB | $0.0732 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.