LISDEXAMFETAMINE DIMESYLATE | A218987 | GRANULES PHARMACEUTICALS INC
Highest NADAC/Unit
$3.04
per ea
Lowest NADAC/Unit
$2.81
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010020801LISDEXAMFETAMINE 30 MG CAPSULE | $3.04 | EA | Generic | — | 2026-06-17 |
| 70010021101LISDEXAMFETAMINE 60 MG CAPSULE | $2.97 | EA | Generic | — | 2026-06-17 |
| 70010021201LISDEXAMFETAMINE 70 MG CAPSULE | $2.92 | EA | Generic | — | 2026-06-17 |
| 70010021001LISDEXAMFETAMINE 50 MG CAPSULE | $2.89 | EA | Generic | — | 2026-06-17 |
| 70010020601LISDEXAMFETAMINE 10 MG CAPSULE | $2.87 | EA | Generic | — | 2026-06-17 |
| 70010020901LISDEXAMFETAMINE 40 MG CAPSULE | $2.82 | EA | Generic | — | 2026-06-17 |
| 70010020701LISDEXAMFETAMINE 20 MG CAPSULE | $2.81 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.