HYDROCORTISONE | N009585 | BAYER PHARMACEUTICALS CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | National Hospital Organization Nagoya Medical Center | 60 | 2017-04-18 → 2033-03-31 | |
| Phase 2 | Active | Weill Medical College of Cornell University | 55 | 2009-06 → 2026-09 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 669 | 2014-12-17 → 2026-09-16 | |
| Phase 1 | Active | Peter y. Liu | 80 | 2017-05-08 → 2026-06-30 | |
| Phase 4 | Active | Hospital for Special Surgery, New York | 132 | 2019-07-24 → 2026-05 | |
| Phase 4 | Active | Helsinki University Central Hospital | 126 | 2016-05 → 2029-12 | |
| Phase 1/2 | Active | St. Jude Children's Research Hospital | 50 | 2016-01-29 → 2031-10 | |
| Early Phase 1 | Active | Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center | 5 | 2020-02-09 → 2026-06-24 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 206 | 2017-06-15 → 2027-06 | |
| Phase 3 | Active | Children's Oncology Group | 475 | 2017-08-08 → 2027-09-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.