MEDROXYPROGESTERONE ACETATE | N011839 | PFIZER INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Contraceptive Study Group FDA-2026-P-2641 · 38 docket documents The Contraceptive Study Group, led by Joel Brind and others, filed this citizen petition requesting that the FDA remove the injectable contraceptive Depot Medroxyprogesterone Acetate (DMPA or Depo-Provera) from the market based on evidence that it uniquely facilitates HIV transmission from men to wo | Other | 2026-03-13 | Open | Contraceptive Study Group |
Citizen Petition from Contraceptive Study Group FDA-2026-P-2301 · 93 docket documents The Contraceptive Study Group filed this citizen petition requesting that the FDA remove Depot Medroxyprogesterone Acetate (DMPA/Depo Provera) from the market based on its pronounced effects on bone mineral density, or alternatively modify its black box warning to include specific language about bon | Other | 2026-03-06 | Open | Contraceptive Study Group |
Suitability Petition from Hyman, Phelps & McNamara, P.C. FDA-2026-P-0750 · 7 docket documents The law firm Hyman, Phelps & McNamara P.C., on behalf of a client, submitted a suitability petition under Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act requesting that FDA declare Medroxyprogesterone Acetate Tablets in 1.25 mg and 7.5 mg strengths suitable for submission in an ANDA | Suitability | 2026-01-26 | Denied | Hyman, Phelps & McNamara, P.C. |
Citizen Petition from Heidi Jones FDA-2015-P-1900 · 3 docket documents Heidi Jones and colleagues filed this petition on May 27, 2015, pursuant to 21 U.S.C. § 352 and 21 C.F.R. §§ 10.30 and 201.56, requesting that the FDA require the addition of a warning to the prescribing information for depot-medroxyprogesterone acetate (Depo-Provera) stating that it may increase th | Other | 2015-05-29 | Open | Heidi Jones |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.1469
per ea
Lowest NADAC/Unit
$0.1178
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59762005601MEDROXYPROGESTERONE 10 MG TAB | $0.1469 | EA | Generic | — | 2026-06-17 |
| 59762005602MEDROXYPROGESTERONE 10 MG TAB | $0.1469 | EA | Generic | — | 2026-06-17 |
| 59762005801MEDROXYPROGESTERONE 5 MG TAB | $0.1461 | EA | Generic | — | 2026-06-17 |
| 59762005802MEDROXYPROGESTERONE 5 MG TAB | $0.1461 | EA | Generic | — | 2026-06-17 |
| 59762005501MEDROXYPROGESTERONE 2.5 MG TAB | $0.1178 | EA | Generic | — | 2026-06-17 |
| 59762005502MEDROXYPROGESTERONE 2.5 MG TAB | $0.1178 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.