DEXAMETHASONE | N013538 | MERCK AND CO INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Weill Medical College of Cornell University | 11 | 2021-10-28 → 2027-12-28 | |
| Phase 2 | Active | Washington University School of Medicine | 25 | 2017-11-22 → 2027-09-26 | |
| Phase 2 | Active | Canadian Cancer Trials Group | 129 | 2015-10-27 → 2026-12-31 | |
| Phase 2 | Active | Larysa Sanchez | 17 | 2019-10-24 → 2026-05 | |
| Phase 3 | Active | Assistance Publique - Hôpitaux de Paris | 436 | 2019-07-25 → 2026-07 | |
| Phase 3 | Active | University College, London | 36 | 2017-03-10 → 2026-12 | |
| Phase 2 | Active | Massachusetts General Hospital | 52 | 2016-06-21 → 2027-12 | |
| Phase 2 | Active | Washington University School of Medicine | 236 | 2015-01-20 → 2026-08-31 | |
| Phase 1 | Active | Peter y. Liu | 80 | 2017-05-08 → 2026-06-30 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 88 | 2011-10-05 → 2027-10-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.