BETAMETHASONE | N014215 | MERCK SHARP AND DOHME CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Recruiting | Wake Forest University Health Sciences | 250 | 2018-04-30 → 2027-03 | |
| Phase 3 | Completed | Tehran University of Medical Sciences | 99 | 2012-03 → 2013-03 | |
| Phase 4 | Completed | ACO Hud Nordic AB | 53 | 2007-10 → 2008-05 | |
| N/A | Completed | Instituto Materno Infantil Prof. Fernando Figueira | 320 | 2008-05 → 2010-05 | |
| Phase 1 | Completed | DFB Soria, LLC | 13 | 2016-08 → 2017-02-13 | |
| Phase 4 | Completed | First Hospital of China Medical University | 240 | 2015-04 | |
| Phase 4 | Completed | Post Graduate Institute of Medical Education and Research, Chandigarh | 50 | 2014-09 → 2015-03 | |
| Phase 1 | Completed | LEO Pharma | 30 | 2015-02 → 2015-07 | |
| Phase 1 | Completed | Children's Hospital Medical Center, Cincinnati | 48 | 2018-09-20 → 2019-12-31 | |
| Phase 3 | Completed | Hôpital Privé de Parly II - Le Chesnay | 502 | 2016-02 → 2016-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jul 21, 2006 | SUPPL -9 | View Letter (PDF) |
| Jul 21, 2006 | SUPPL -15 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.